Property Attributes
- MLS#MDBC2175970
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityReisterstown
- NeighborhoodGoshen
- Zip21136
- StyleRanch/Rambler
- Year Built1951
- Taxes$ 3428
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2415
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this spacious 4 bedroom, 2-full bath rancher offering approximately 1,855 finished square feet and plenty of room to spread out! The versatile main level floor plan features generous living spaces and four bedrooms, providing flexibility for guests, a home office, or additional living space, perfect for an inlaw suite. The primary bedroom includes its own private bath. Step outside and enjoy the new Trex deck, perfect for relaxing, entertaining, or enjoying the spacious yard. Situated on over 1/3 acre with off street parking. The home also features forced-air gas heat. Conveniently located in the Reisterstown area with easy access to shopping, dining, and commuter routes. Dont miss the opportunity to make this spacious rancher your own!
| Price History | |
|---|---|
| 9/15/2026 | Listed $399,900 |
General Features
| Living Area | 2415 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Oven/Range - Electric,Refrigerator |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1951 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | D |
| Accessibility | Level Entry - Main,Ramp - Main Level,Roll-in Shower,32 + wide Doors |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GOSHEN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take I-795 N: Take the exit to merge onto I-795 N (Northwest Expressway) toward Reisterstown.Exit onto Butler Rd: Take Exit 9A toward MD-128 / Butler Rd.Arrive at Destination: Merge onto Butler Rd an |
| City | REISTERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000.00 |
| Tax Assessed Value | 282800.0 |
| Tax Annual Amount | 3428.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 215.58 |
| Vacation Rental Y/N | No |
| Total SQFT | 2891 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GOSHEN |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Floor Plan - Traditional,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished,Walkout Stairs,Outside Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1855 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 560 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 476 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 101500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved