Property Attributes
- MLS#MDCC2023212
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityNorth East
- NeighborhoodNon Sub Division
- Zip21901
- StyleCraftsman
- Year Built1995
- Taxes$ 5307
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2676
- Lot Size1.94 Acres
Data Source:
Bright MLS
Property Description
Location, Location A beautiful Location. A quiet cul de sac street, just outside of Town of North East. Craftsman style home with Wonderful wrap around porch, 4 Bedrooms, 3.5 Baths, full basement and detached garage. Custom woodwork thru out, even Cypress from a Lousianna mushroom barn! The lay out is unique with two bedrooms and bath on the main floor and two bedrooms on the second floor, each with their own bath. Vaulted ceilings in the family room is open to large kitchen. Formal Dining.
| Price History | |
|---|---|
| 9/25/2026 | Listed $499,000 |
General Features
| Living Area | 2676 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable |
| Appliances | Dryer,Oven/Range - Electric,Washer |
| Zoning | RR |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 1995 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | CECIL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NON SUB DIVISION |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Thru Town of North East- left onto Irishtown Rd. Travel approx2-3 miles,right onto Timberlane Drive. follow to end of cut de sac |
| City | NORTH EAST |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 84506.00 |
| Tax Assessed Value | 453333.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 5307.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 186.47 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/NE20582 |
| Total SQFT | 2676 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Connecting Stairway,Outside Entrance |
| Total Fireplaces | 1 |
| Hot Water | Electric,Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2676 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Cul-de-sac,Rear Yard |
| Water Source | Well |
| Inclusions | washer and dryer,refrigerator |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.94 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved