Property Attributes
- MLS#MDHW2070896
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityWoodstock
- NeighborhoodWaverly Woods
- Zip21163
- StyleColonial
- Year Built1992
- Taxes$ 12270
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4298
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
: Welcome to 10313 Gretchen Nicole Ct, a stunning single-family home offering over 4,900 square feet of beautifully designed living space. This 5-bedroom, 4.5-bath residence has been thoughtfully renovated to create the perfect balance of style and functionality. Upon entering, you'll immediately notice the gleaming hardwood floors, creating a timeless, elegant feel throughout the main living areas. The spacious, fully renovated kitchen is a chef's dream, featuring premium finishes and modern design, while the renovated baths add touches of luxury throughout. Oversized windows and dual-pane casement windows provide an abundance of natural light, seamlessly blending indoor and outdoor living. Cozy up to the fireplace in the inviting family room right off the kitchen or retreat to the fully finished basement for added entertainment or recreational space. Step outside to find a fenced private yard, complete with a sparkling private pool, patio, and ample room for outdoor gatherings or relaxation. Every detail of this home has been carefully updated for today's lifestyle. Don't miss the opportunity to own an exceptional property designed for comfort and modern living in Waverly Woods. For more information contact Susie Cruz at 410-206-6263 **Note: All features and dimensions are approximate.**
| Elementary School | Middle School | High School |
|---|---|---|
| Waverly Elementary School | Mount View Middle School | Marriotts Ridge High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,195,000 |
General Features
| Living Area | 4298 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,0-30 Days CD,Negotiable,Settlement |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven/Range - Electric,Oven - Wall,Refrigerator |
| Zoning | R20 |
| HOA Fee | 150.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s),Brick |
| Architectural Style | Colonial |
| Pool Features | Fenced,In Ground,Vinyl |
| Construction Materials | Brick,Brick Front,Vinyl Siding |
| School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
| Year Built | 1992 |
| View | Scenic Vista |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | II |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WAVERLY WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Rt. 99 to Wetherburn to Gretchen Nicole Ct. |
| City | WOODSTOCK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19994.00 |
| Tax Assessed Value | 894167.0 |
| Tax Annual Amount | 12270.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 358.0 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 4920 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 127 |
Interior Features
| Interior Amenities | Family Room Off Kitchen,Kitchen - Island,Window Treatments,Primary Bath(s),Wood Floors,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Carpet, |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Energy Efficient,Insulated,Replacement,Screens,Skylights,Sliding,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3338 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 960 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Game Room,Family Room,Den,Study,In-Law/auPair/Suite,Storage Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 622 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Flood Lights,Sidewalks,Stone Retaining Walls,Street Lights |
|---|---|
| Pool | Yes - Personal |
| Fencing | Partially,Rear,Wrought Iron,Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Landscaping,Premium,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | 12 X 11 | Upper 1 | ||
| Bedroom 3 | 12 X 10 | Upper 1 | ||
| Bedroom 4 | 12 X 11 | Upper 1 | ||
| Bedroom 5 | 16 X 15 | Upper 1 | ||
| Den | 14 X 11 | Main | ||
| Dining Room | 18 X 13 | Main | ||
| Family Room | 20 X 13 | Main | ||
| Game Room | Unspecified | |||
| In-Law/auPair/Suite | Unspecified | |||
| Kitchen | 26 X 13 | Main | ||
| Living Room | 16 X 13 | Main | ||
| Primary Bedroom | 18 X 16 | Upper 1 | ||
| Storage Room | Unspecified | |||
| Study | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved