Property Attributes
- MLS#MDPG2219602
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodFoxhill At Belair
- Zip20715
- StyleColonial
- Year Built1963
- Taxes$ 7802
- Price$ 540,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1872
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Tulip Grove Elementary School | Benjamin Tasker Middle School | Bowie High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $540,000 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Zoning | RSF65 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1963 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 35 |
| Accessibility | Ramp - Main Level |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOXHILL AT BELAIR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 95/495 to Rt 50 toward Annapolis,take exit 197 (Collington Road),left on 197 / Collington Road to right on Tulip Grove to right on Federal Lane. |
| City | BOWIE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12844.00 |
| Tax Assessed Value | 412833.0 |
| Tax Annual Amount | 7802.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 288.46 |
| Vacation Rental Y/N | No |
| Total SQFT | 1872 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FOXHILL AT BELAIR |
| Tax Lot | 14 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Moldings,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,Primary Bath(s),Recessed Lighting,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Secure Storage,Other |
|---|---|
| Pool | No Pool |
| Fencing | Partially |
| Lot Features | Backs to Trees,Front Yard,Level,Open,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Other |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 126700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved