Property Attributes
- MLS#MDWO2041490
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityPocomoke City
- AreaWorcester East of Rt-113
- NeighborhoodSouthern Flds
- Zip21851
- StyleColonial
- Year Built2026
- Price$ 309,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
Data Source:
Bright MLS
Property Description
Welcome to the Opal, a beautifully designed to-be-built home by Gemcraft Homes located in the desirable Southern Fields community in Pocomoke City, MD. This thoughtfully crafted two-story home offers approximately 1,440 square feet of living space, 3 bedrooms, 2.5 bathrooms, and a 2-car attached garage, combining comfort, style, and functionality. As you enter, you are welcomed by a spacious great room that flows seamlessly into the kitchen, creating an inviting atmosphere perfect for everyday living and entertaining. The kitchen offers a functional layout with a pantry and plenty of space for meal preparation and gathering with family and friends. A convenient powder room completes the main level. Upstairs, you'll find three generously sized bedrooms, including a spacious Owner's suite featuring a walk-in closet and private en-suite bathroom. Two additional bedrooms share a full bathroom, while the conveniently located second-floor laundry adds ease to your daily routine. With its thoughtfully designed layout, comfortable living spaces, and quality craftsmanship, the Opal offers the perfect opportunity to build your dream home in Southern Fields, conveniently located near local beaches, shopping, dining, and NASA's Wallops Flight Facility.
| Price History | |
|---|---|
| 9/25/2026 | Listed $309,990 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 90-120 Days CD |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 180.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Concrete,Frame,Stick Built,Vinyl Siding |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | WORCESTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTHERN FLDS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Pocomoke City heading south on RT 13 Ocean Hwy. Head toward MD-366 W. Turn right at the 1st cross street onto MD-366 W. Turn right onto Market St. Turn left onto Old Virginia Rd/Pocomoke Beltway |
| City | POCOMOKE CITY |
| Senior Community Y/N | No |
| MLS Area | Worcester East of Rt-113 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.17 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 215.27 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Builder Name | Gemcraft Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Carpet,Laminated,Partially Carpeted,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1440 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Opal |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved